|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
|||
Home goals 33 | 33:6 1 Match | 1 Match 33.33 % | |||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||
Home goals 40 | 40:27 1 Match | 1 Match 33.33 % | |||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||||
Home goals 44 | 44:3 1 Match | 1 Match 33.33 % | |||||||||||||||||||||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | |||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 3 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 3 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 153 ø 51.000 | ||||||
Home goals 117 ø 39.000 | Away goals 36 ø 12.000 | |||||
Home wins 117 : 36 39.00 : 12.00 |
Away wins 0 : 0 |