|
||||||||||||
|
||||||||||||
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
|||
Home goals 12 | 12:31 1 Match | 1 Match 25.00 % | ||||||||||
Home goals 13 | ||||||||||||
Home goals 14 | ||||||||||||
Home goals 15 | ||||||||||||
Home goals 16 | ||||||||||||
Home goals 17 | ||||||||||||
Home goals 18 | ||||||||||||
Home goals 19 | ||||||||||||
Home goals 20 | 20:22 1 Match | 1 Match 25.00 % | ||||||||||
Home goals 21 | ||||||||||||
Home goals 22 | ||||||||||||
Home goals 23 | ||||||||||||
Home goals 24 | ||||||||||||
Home goals 25 | ||||||||||||
Home goals 26 | ||||||||||||
Home goals 27 | 27:31 1 Match | 1 Match 25.00 % | ||||||||||
Home goals 28 | ||||||||||||
Home goals 29 | ||||||||||||
Home goals 30 | ||||||||||||
Home goals 31 | 31:31 1 Match | 1 Match 25.00 % | ||||||||||
1 Match 25.00 % | 3 Matches 75.00 % | |||||||||||
Season: show: |
|
||||||
Home wins 0 0.00% |
Draws 1 25.00% |
Away wins 3 75.00% |
||||
by 2 or more goals 0 0.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 75.00% |
|||
|
||||||
Points 205 ø 51.250 | ||||||
Home goals 90 ø 22.500 | Away goals 115 ø 28.750 | |||||
Home wins 0 : 0 |
Draws 31 : 31 |
Away wins 59 : 84 19.67 : 28.00 |