|
||||||||||||
|
||||||||||||
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
|||
Home goals 23 | 23:9 1 Match | 1 Match 25.00 % | ||||||||||
Home goals 24 | ||||||||||||
Home goals 25 | ||||||||||||
Home goals 26 | ||||||||||||
Home goals 27 | ||||||||||||
Home goals 28 | ||||||||||||
Home goals 29 | ||||||||||||
Home goals 30 | ||||||||||||
Home goals 31 | ||||||||||||
Home goals 32 | 32:17 1 Match | 1 Match 25.00 % | ||||||||||
Home goals 33 | ||||||||||||
Home goals 34 | ||||||||||||
Home goals 35 | 35:14 1 Match | 1 Match 25.00 % | ||||||||||
Home goals 36 | 36:8 1 Match | 1 Match 25.00 % | ||||||||||
1 Match 25.00 % | 1 Match 25.00 % | 1 Match 25.00 % | 1 Match 25.00 % | |||||||||
Season: show: |
|
||||||
Home wins 4 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 4 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 174 ø 43.500 | ||||||
Home goals 126 ø 31.500 | Away goals 48 ø 12.000 | |||||
Home wins 126 : 48 31.50 : 12.00 |
Away wins 0 : 0 |