|
||||||
|
||||||
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
|||
Home goals 18 | 18:26 1 Match | 1 Match 33.33 % | ||||
Home goals 19 | ||||||
Home goals 20 | ||||||
Home goals 21 | ||||||
Home goals 22 | ||||||
Home goals 23 | ||||||
Home goals 24 | ||||||
Home goals 25 | ||||||
Home goals 26 | ||||||
Home goals 27 | ||||||
Home goals 28 | ||||||
Home goals 29 | ||||||
Home goals 30 | 30:27 1 Match | 1 Match 33.33 % | ||||
Home goals 31 | ||||||
Home goals 32 | ||||||
Home goals 33 | ||||||
Home goals 34 | ||||||
Home goals 35 | 35:29 1 Match | 1 Match 33.33 % | ||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | ||||
Season: show: |
|
||||||
Home wins 2 66.67% |
Away wins 1 33.33% |
|||||
by 2 or more goals 2 66.67% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 33.33% |
|||
|
||||||
Points 165 ø 55.000 | ||||||
Home goals 83 ø 27.667 | Away goals 82 ø 27.333 | |||||
Home wins 65 : 56 32.50 : 28.00 |
Away wins 18 : 26 18.00 : 26.00 |