|
|||||||||||||||||
|
|||||||||||||||||
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
|||
Home goals 7 | 7:9 1 Match | 1 Match 12.50 % | |||||||||||||||
Home goals 8 | |||||||||||||||||
Home goals 9 | |||||||||||||||||
Home goals 10 | |||||||||||||||||
Home goals 11 | |||||||||||||||||
Home goals 12 | |||||||||||||||||
Home goals 13 | |||||||||||||||||
Home goals 14 | |||||||||||||||||
Home goals 15 | |||||||||||||||||
Home goals 16 | |||||||||||||||||
Home goals 17 | |||||||||||||||||
Home goals 18 | |||||||||||||||||
Home goals 19 | 19:14 1 Match | 1 Match 12.50 % | |||||||||||||||
Home goals 20 | |||||||||||||||||
Home goals 21 | |||||||||||||||||
Home goals 22 | 22:16 1 Match | 1 Match 12.50 % | |||||||||||||||
Home goals 23 | |||||||||||||||||
Home goals 24 | |||||||||||||||||
Home goals 25 | |||||||||||||||||
Home goals 26 | |||||||||||||||||
Home goals 27 | 27:6 1 Match | 27:13 1 Match | 27:20 1 Match | 3 Matches 37.50 % | |||||||||||||
Home goals 28 | |||||||||||||||||
Home goals 29 | |||||||||||||||||
Home goals 30 | |||||||||||||||||
Home goals 31 | |||||||||||||||||
Home goals 32 | 32:14 1 Match | 1 Match 12.50 % | |||||||||||||||
Home goals 33 | |||||||||||||||||
Home goals 34 | |||||||||||||||||
Home goals 35 | |||||||||||||||||
Home goals 36 | |||||||||||||||||
Home goals 37 | |||||||||||||||||
Home goals 38 | 38:7 1 Match | 1 Match 12.50 % | |||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | |||||||||||
Season: show: |
|
||||||
Home wins 7 87.50% |
Away wins 1 12.50% |
|||||
by 2 or more goals 7 87.50% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 12.50% |
|||
|
||||||
Points 298 ø 37.250 | ||||||
Home goals 199 ø 24.875 | Away goals 99 ø 12.375 | |||||
Home wins 192 : 90 27.43 : 12.86 |
Away wins 7 : 9 7.00 : 9.00 |