|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | New England Patriots | 16 | 0 | 1.000 | 16 | 589 | : | 274 | +315 | 8 | 0 | 8 | 275 | : | 103 | 8 | 0 | 8 | 314 | : | 171 | ||||
2 | Buffalo Bills | 7 | 9 | 0.438 | 16 | 252 | : | 354 | -102 | 4 | 4 | 8 | 176 | : | 200 | 3 | 5 | 8 | 76 | : | 154 | ||||
3 | New York Jets | 4 | 12 | 0.250 | 16 | 268 | : | 355 | -87 | 3 | 5 | 8 | 127 | : | 168 | 1 | 7 | 8 | 141 | : | 187 | ||||
4 | Miami Dolphins | 1 | 15 | 0.063 | 16 | 267 | : | 437 | -170 | 1 | 7 | 8 | 145 | : | 241 | 0 | 8 | 8 | 122 | : | 196 | ||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | Pittsburgh Steelers | 10 | 6 | 0.625 | 16 | 393 | : | 269 | +124 | 7 | 1 | 8 | 202 | : | 93 | 3 | 5 | 8 | 191 | : | 176 | ||||
2 | Cleveland Browns | 10 | 6 | 0.625 | 16 | 402 | : | 382 | +20 | 7 | 1 | 8 | 214 | : | 177 | 3 | 5 | 8 | 188 | : | 205 | ||||
3 | Cincinnati Bengals | 7 | 9 | 0.438 | 16 | 380 | : | 385 | -5 | 5 | 3 | 8 | 191 | : | 174 | 2 | 6 | 8 | 189 | : | 211 | ||||
4 | Baltimore Ravens | 5 | 11 | 0.313 | 16 | 275 | : | 384 | -109 | 4 | 4 | 8 | 176 | : | 185 | 1 | 7 | 8 | 99 | : | 199 | ||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | Indianapolis Colts | 13 | 3 | 0.813 | 16 | 450 | : | 262 | +188 | 6 | 2 | 8 | 221 | : | 134 | 7 | 1 | 8 | 229 | : | 128 | ||||
2 | Jacksonville Jaguars | 11 | 5 | 0.688 | 16 | 411 | : | 304 | +107 | 6 | 2 | 8 | 213 | : | 114 | 5 | 3 | 8 | 198 | : | 190 | ||||
3 | Tennessee Titans | 10 | 6 | 0.625 | 16 | 301 | : | 297 | +4 | 5 | 3 | 8 | 141 | : | 128 | 5 | 3 | 8 | 160 | : | 169 | ||||
4 | Houston Texans | 8 | 8 | 0.500 | 16 | 379 | : | 384 | -5 | 6 | 2 | 8 | 226 | : | 155 | 2 | 6 | 8 | 153 | : | 229 | ||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | San Diego Chargers | 11 | 5 | 0.688 | 16 | 412 | : | 284 | +128 | 7 | 1 | 8 | 222 | : | 109 | 4 | 4 | 8 | 190 | : | 175 | ||||
2 | Denver Broncos | 7 | 9 | 0.438 | 16 | 320 | : | 409 | -89 | 5 | 3 | 8 | 181 | : | 177 | 2 | 6 | 8 | 139 | : | 232 | ||||
3 | Kansas City Chiefs | 4 | 12 | 0.250 | 16 | 226 | : | 335 | -109 | 2 | 6 | 8 | 124 | : | 177 | 2 | 6 | 8 | 102 | : | 158 | ||||
4 | Oakland Raiders | 4 | 12 | 0.250 | 16 | 283 | : | 398 | -115 | 2 | 6 | 8 | 145 | : | 184 | 2 | 6 | 8 | 138 | : | 214 | ||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | Dallas Cowboys | 13 | 3 | 0.813 | 16 | 455 | : | 325 | +130 | 6 | 2 | 8 | 236 | : | 167 | 7 | 1 | 8 | 219 | : | 158 | ||||
2 | New York Giants | 10 | 6 | 0.625 | 16 | 373 | : | 351 | +22 | 3 | 5 | 8 | 179 | : | 209 | 7 | 1 | 8 | 194 | : | 142 | ||||
3 | Washington Football Team | 9 | 7 | 0.563 | 16 | 334 | : | 310 | +24 | 5 | 3 | 8 | 180 | : | 131 | 4 | 4 | 8 | 154 | : | 179 | ||||
4 | Philadelphia Eagles | 8 | 8 | 0.500 | 16 | 336 | : | 300 | +36 | 3 | 5 | 8 | 172 | : | 158 | 5 | 3 | 8 | 164 | : | 142 | ||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | Green Bay Packers | 13 | 3 | 0.813 | 16 | 435 | : | 291 | +144 | 7 | 1 | 8 | 221 | : | 115 | 6 | 2 | 8 | 214 | : | 176 | ||||
2 | Minnesota Vikings | 8 | 8 | 0.500 | 16 | 365 | : | 311 | +54 | 5 | 3 | 8 | 203 | : | 143 | 3 | 5 | 8 | 162 | : | 168 | ||||
3 | Chicago Bears | 7 | 9 | 0.438 | 16 | 334 | : | 348 | -14 | 4 | 4 | 8 | 189 | : | 181 | 3 | 5 | 8 | 145 | : | 167 | ||||
4 | Detroit Lions | 7 | 9 | 0.438 | 16 | 346 | : | 444 | -98 | 5 | 3 | 8 | 212 | : | 168 | 2 | 6 | 8 | 134 | : | 276 | ||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | Tampa Bay Buccaneers | 9 | 7 | 0.563 | 16 | 334 | : | 270 | +64 | 6 | 2 | 8 | 187 | : | 108 | 3 | 5 | 8 | 147 | : | 162 | ||||
2 | New Orleans Saints | 7 | 9 | 0.438 | 16 | 379 | : | 388 | -9 | 3 | 5 | 8 | 196 | : | 213 | 4 | 4 | 8 | 183 | : | 175 | ||||
3 | Carolina Panthers | 7 | 9 | 0.438 | 16 | 267 | : | 347 | -80 | 2 | 6 | 8 | 111 | : | 180 | 5 | 3 | 8 | 156 | : | 167 | ||||
4 | Atlanta Falcons | 4 | 12 | 0.250 | 16 | 259 | : | 414 | -155 | 3 | 5 | 8 | 154 | : | 227 | 1 | 7 | 8 | 105 | : | 187 | ||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | Seattle Seahawks | 10 | 6 | 0.625 | 16 | 393 | : | 291 | +102 | 7 | 1 | 8 | 217 | : | 111 | 3 | 5 | 8 | 176 | : | 180 | ||||
2 | Arizona Cardinals | 8 | 8 | 0.500 | 16 | 404 | : | 399 | +5 | 6 | 2 | 8 | 221 | : | 184 | 2 | 6 | 8 | 183 | : | 215 | ||||
3 | San Francisco 49ers | 5 | 11 | 0.313 | 16 | 219 | : | 364 | -145 | 3 | 5 | 8 | 97 | : | 152 | 2 | 6 | 8 | 122 | : | 212 | ||||
4 | St. Louis Rams | 3 | 13 | 0.188 | 16 | 263 | : | 438 | -175 | 1 | 7 | 8 | 165 | : | 219 | 2 | 6 | 8 | 98 | : | 219 | ||||
Season: |