|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
|||
Home goals 7 | 7:34 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
Home goals 8 | |||||||||||||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||||||||||||
Home goals 10 | |||||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||||||||
Home goals 13 | 13:24 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||
Home goals 19 | 19:16 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||||||
Home goals 21 | 21:14 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||
Home goals 24 | 24:41 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||
Home goals 27 | 27:21 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||||
Home goals 31 | 31:28 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||||
Home goals 34 | 34:13 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | ||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 5 62.50% |
Away wins 3 37.50% |
|||||
by 2 or more goals 5 62.50% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 37.50% |
|||
|
||||||
Points 367 ø 45.875 | ||||||
Home goals 176 ø 22.000 | Away goals 191 ø 23.875 | |||||
Home wins 132 : 92 26.40 : 18.40 |
Away wins 44 : 99 14.67 : 33.00 |