|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
|||
Home goals 17 | 17:24 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||
Home goals 21 | 21:34 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||
Home goals 26 | 26:16 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||
Home goals 27 | 27:17 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||
Home goals 28 | 28:20 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||
Home goals 35 | 35:10 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||
Home goals 37 | 37:17 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||
Home goals 38 | 38:15 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | |||||||||||||||||||||
Season: show: |
|
||||||
Home wins 6 75.00% |
Away wins 2 25.00% |
|||||
by 2 or more goals 6 75.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 25.00% |
|||
|
||||||
Points 382 ø 47.750 | ||||||
Home goals 229 ø 28.625 | Away goals 153 ø 19.125 | |||||
Home wins 191 : 95 31.83 : 15.83 |
Away wins 38 : 58 19.00 : 29.00 |