|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
|||
Home goals 3 | 3:13 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
Home goals 4 | |||||||||||||||||||||||||||||||
Home goals 5 | |||||||||||||||||||||||||||||||
Home goals 6 | |||||||||||||||||||||||||||||||
Home goals 7 | |||||||||||||||||||||||||||||||
Home goals 8 | |||||||||||||||||||||||||||||||
Home goals 9 | 9:16 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
Home goals 10 | |||||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||||||||
Home goals 13 | 13:10 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
Home goals 14 | 14:38 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||
Home goals 18 | 18:24 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
Home goals 19 | 19:16 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
Home goals 20 | 20:23 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||||
Home goals 31 | 31:28 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | |||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 3 37.50% |
Away wins 5 62.50% |
|||||
by 2 or more goals 3 37.50% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 5 62.50% |
|||
|
||||||
Points 295 ø 36.875 | ||||||
Home goals 127 ø 15.875 | Away goals 168 ø 21.000 | |||||
Home wins 63 : 54 21.00 : 18.00 |
Away wins 64 : 114 12.80 : 22.80 |