|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
|||
Home goals 13 | 13:24 1 Match | 13:34 1 Match | 2 Matches 25.00 % | |||||||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||||||
Home goals 19 | 19:10 1 Match | 19:14 1 Match | 2 Matches 25.00 % | |||||||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||||||
Home goals 27 | 27:20 1 Match | 27:35 1 Match | 2 Matches 25.00 % | |||||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||||||||||
Home goals 35 | 35:6 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||||||||
Home goals 38 | 38:31 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | |||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 5 62.50% |
Away wins 3 37.50% |
|||||
by 2 or more goals 5 62.50% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 37.50% |
|||
|
||||||
Points 365 ø 45.625 | ||||||
Home goals 191 ø 23.875 | Away goals 174 ø 21.750 | |||||
Home wins 138 : 81 27.60 : 16.20 |
Away wins 53 : 93 17.67 : 31.00 |