|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
|||
Home goals 10 | 10:6 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||
Home goals 13 | 13:9 1 Match | 13:28 1 Match | 2 Matches 25.00 % | ||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||
Home goals 17 | 17:23 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||
Home goals 20 | 20:7 1 Match | 20:13 1 Match | 20:22 1 Match | 3 Matches 37.50 % | |||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||
Home goals 28 | 28:20 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | ||||||||||||||||||
Season: show: |
|
||||||
Home wins 5 62.50% |
Away wins 3 37.50% |
|||||
by 2 or more goals 5 62.50% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 37.50% |
|||
|
||||||
Points 269 ø 33.625 | ||||||
Home goals 141 ø 17.625 | Away goals 128 ø 16.000 | |||||
Home wins 91 : 55 18.20 : 11.00 |
Away wins 50 : 73 16.67 : 24.33 |