|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
|||
Home goals 13 | 13:10 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||
Home goals 14 | 14:24 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||||
Home goals 17 | 17:10 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||
Home goals 19 | 19:13 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||||
Home goals 23 | 23:24 1 Match | 23:31 1 Match | 2 Matches 22.22 % | ||||||||||||||||||||||||||||
Home goals 24 | 24:3 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||||
Home goals 31 | 31:14 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||||||
Home goals 37 | 37:3 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||
2 Matches 22.22 % | 2 Matches 22.22 % | 1 Match 11.11 % | 1 Match 11.11 % | 2 Matches 22.22 % | 1 Match 11.11 % | ||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 6 66.67% |
Away wins 3 33.33% |
|||||
by 2 or more goals 6 66.67% |
by 1 goal 0 0.00% |
by 1 goal 1 11.11% |
by 2 or more goals 2 22.22% |
|||
|
||||||
Points 333 ø 37.000 | ||||||
Home goals 201 ø 22.333 | Away goals 132 ø 14.667 | |||||
Home wins 141 : 53 23.50 : 8.83 |
Away wins 60 : 79 20.00 : 26.33 |