|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:0 1 Match | 0:1 2 Matches | 0:2 1 Match | 4 Matches 22.22 % | ||
Home goals 1 | 1:0 1 Match | 1:1 2 Matches | 1:2 1 Match | 4 Matches 22.22 % | ||
Home goals 2 | 2:0 1 Match | 2:1 3 Matches | 2:2 1 Match | 5 Matches 27.78 % | ||
Home goals 3 | 3:0 2 Matches | 2 Matches 11.11 % | ||||
Home goals 4 | 4:2 1 Match | 4:3 1 Match | 2 Matches 11.11 % | |||
Home goals 5 | ||||||
Home goals 6 | 6:2 1 Match | 1 Match 5.56 % | ||||
5 Matches 27.78 % | 7 Matches 38.89 % | 5 Matches 27.78 % | 1 Match 5.56 % | |||
Season: show: |
|
||||||
Home wins 10 55.56% |
Draws 4 22.22% |
Away wins 4 22.22% |
||||
by 2 or more goals 5 27.78% |
by 1 goal 5 27.78% |
by 1 goal 3 16.67% |
by 2 or more goals 1 5.56% |
|||
|
||||||
Goals 54 ø 3.000 | ||||||
Home goals 34 ø 1.889 | Away goals 20 ø 1.111 | |||||
Home wins 29 : 10 2.90 : 1.00 |
Draws 4 : 4 0.40 : 0.40 |
Away wins 1 : 6 0.25 : 1.50 |