|
||||||||||||||||||||||
|
||||||||||||||||||||||
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
|||
Home goals 12 | 12:21 1 Match | 1 Match 33.33 % | ||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||
Home goals 22 | 22:29 1 Match | 1 Match 33.33 % | ||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||
Home goals 33 | 33:40 1 Match | 1 Match 33.33 % | ||||||||||||||||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | ||||||||||||||||||||
Season: show: |
|
||||||
Home wins 0 0.00% |
Away wins 3 100.00% |
|||||
by 2 or more goals 0 0.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 100.00% |
|||
|
||||||
Points 157 ø 52.333 | ||||||
Home goals 67 ø 22.333 | Away goals 90 ø 30.000 | |||||
Home wins 0 : 0 |
Away wins 67 : 90 22.33 : 30.00 |