|
|||||||||||||||||||||||||||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
|||
Home goals 0 | 0:1 2 Matches | 0:2 2 Matches | 0:3 1 Match | 0:4 5 Matches | 0:5 3 Matches | 0:6 5 Matches | 0:7 4 Matches | 0:8 1 Match | 0:9 1 Match | 0:10 2 Matches | 0:18 1 Match | 0:42 1 Match | 28 Matches 46.67 % | ||||||||||||||||||||||||||||||||
Home goals 1 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 2 | 2:0 1 Match | 1 Match 1.67 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 3 | 3:0 3 Matches | 3 Matches 5.00 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 4 | 4:0 1 Match | 1 Match 1.67 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 5 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 6 | 6:0 6 Matches | 6 Matches 10.00 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 7 | 7:0 6 Matches | 6 Matches 10.00 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 8 | 8:0 1 Match | 1 Match 1.67 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 9 | 9:0 2 Matches | 2 Matches 3.33 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 10 | 10:0 1 Match | 1 Match 1.67 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 13 | 13:0 1 Match | 1 Match 1.67 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 20 | 20:0 1 Match | 1 Match 1.67 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 27 | 27:0 1 Match | 1 Match 1.67 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 33 | 33:0 1 Match | 1 Match 1.67 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 34 | 34:0 1 Match | 1 Match 1.67 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 38 | 38:0 1 Match | 1 Match 1.67 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 45 | 45:0 1 Match | 1 Match 1.67 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 46 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 48 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 49 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 50 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 51 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 52 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 53 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 54 | 54:0 1 Match | 1 Match 1.67 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 55 | 55:0 1 Match | 1 Match 1.67 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 56 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 57 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 58 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 59 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 60 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 61 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 62 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 63 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 64 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 65 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 66 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 67 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 68 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 69 | 69:0 1 Match | 1 Match 1.67 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 70 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 71 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 72 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 73 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 74 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 75 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 76 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 77 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 78 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 79 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 80 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 81 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 82 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 83 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 84 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 85 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 86 | 86:0 1 Match | 1 Match 1.67 % | |||||||||||||||||||||||||||||||||||||||||||
32 Matches 53.33 % | 2 Matches 3.33 % | 2 Matches 3.33 % | 1 Match 1.67 % | 5 Matches 8.33 % | 3 Matches 5.00 % | 5 Matches 8.33 % | 4 Matches 6.67 % | 1 Match 1.67 % | 1 Match 1.67 % | 2 Matches 3.33 % | 1 Match 1.67 % | 1 Match 1.67 % | |||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 32 53.33% |
Away wins 28 46.67% |
|||||
by 2 or more goals 32 53.33% |
by 1 goal 0 0.00% |
by 1 goal 2 3.33% |
by 2 or more goals 26 43.33% |
|||
|
||||||
802 ø 13.367 | ||||||
Home goals 603 ø 10.050 | Away goals 199 ø 3.317 | |||||
Home wins 603 : 0 18.84 : 0.00 |
Away wins 0 : 199 0.00 : 7.11 |