|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
|||
Home goals 10 | 10:15 1 Match | 10:24 1 Match | 2 Matches 20.00 % | ||||||||||||||||||||||||||
Home goals 11 | 11:34 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||||||
Home goals 13 | 13:32 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||
Home goals 16 | 16:19 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||
Home goals 17 | 17:41 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||
Home goals 20 | 20:17 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||
Home goals 21 | 21:16 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||
Home goals 24 | 24:27 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||
Home goals 34 | 34:31 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||
1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | ||||||||||||||||||||
Season: show: |
|
||||||
Home wins 3 30.00% |
Away wins 7 70.00% |
|||||
by 2 or more goals 3 30.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 7 70.00% |
|||
|
||||||
Points 432 ø 43.200 | ||||||
Home goals 176 ø 17.600 | Away goals 256 ø 25.600 | |||||
Home wins 75 : 64 25.00 : 21.33 |
Away wins 101 : 192 14.43 : 27.43 |