|
||||
Gameweek #1 | September 10 - September 14 | 16 Matches | ||
Gameweek #2 | September 17 - September 21 | 16 Matches | ||
Gameweek #3 | September 24 - September 28 | 16 Matches | ||
Gameweek #4 | October 01 - October 05 | 16 Matches | ||
Gameweek #5 | October 08 - October 12 | 16 Matches | ||
Gameweek #6 | October 15 - October 19 | 14 Matches | ||
Gameweek #7 | October 22 - October 26 | 13 Matches | ||
Gameweek #8 | October 29 - November 02 | 15 Matches | ||
Gameweek #9 | November 05 - November 09 | 14 Matches | ||
Gameweek #10 | November 12 - November 16 | 14 Matches | ||
Gameweek #11 | November 19 - November 23 | 15 Matches | ||
Gameweek #12 | November 25 - November 30 | 15 Matches | ||
Gameweek #13 | December 03 - December 07 | 14 Matches | ||
Gameweek #14 | December 10 - December 14 | 14 Matches | ||
Gameweek #15 | December 17 - December 22 | 16 Matches | ||
Gameweek #16 | December 24 - December 28 | 16 Matches | ||
Gameweek #17 | January 02 - January 04 | 16 Matches | ||
Gameweek #18 | January 08 - January 10 | 16 Matches | ||
Wild Card Playoffs | January 15 - January 18 | 6 Matches | ||
Divisional Playoffs | January 22 - January 24 | 4 Matches | ||
Conference Championship | January 30 - January 31 | 2 Matches | ||
Super Bowl | February 14 | 1 Match | ||
Season prediction |