|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
|||
Home goals 14 | 14:17 1 Match | 14:21 1 Match | 2 Matches 22.22 % | |||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||||||||
Home goals 21 | 21:29 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||||||
Home goals 25 | 25:27 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||||||||
Home goals 28 | 28:30 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||
Home goals 29 | 29:15 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||||||
Home goals 31 | 31:13 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||||||||||
Home goals 41 | ||||||||||||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||||||||||||
Home goals 43 | 43:3 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||
Home goals 44 | ||||||||||||||||||||||||||||||
Home goals 45 | ||||||||||||||||||||||||||||||
Home goals 46 | ||||||||||||||||||||||||||||||
Home goals 47 | ||||||||||||||||||||||||||||||
Home goals 48 | 48:25 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||
1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | ||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 4 44.44% |
Away wins 5 55.56% |
|||||
by 2 or more goals 4 44.44% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 5 55.56% |
|||
|
||||||
Points 433 ø 48.111 | ||||||
Home goals 253 ø 28.111 | Away goals 180 ø 20.000 | |||||
Home wins 151 : 56 37.75 : 14.00 |
Away wins 102 : 124 20.40 : 24.80 |