|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
|||
Home goals 11 | 11:38 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||||
Home goals 17 | 17:26 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||
Home goals 19 | 19:20 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||||||||
Home goals 20 | 20:23 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||
Home goals 22 | 22:38 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||||||||
Home goals 23 | 23:30 2 Matches | 2 Matches 18.18 % | |||||||||||||||||||||||||||||
Home goals 24 | 24:27 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||
Home goals 27 | 27:30 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||||
Home goals 31 | 31:10 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||
Home goals 36 | 36:28 1 Match | 1 Match 9.09 % | |||||||||||||||||||||||||||||
1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 3 Matches 27.27 % | 2 Matches 18.18 % | ||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 2 18.18% |
Away wins 9 81.82% |
|||||
by 2 or more goals 2 18.18% |
by 1 goal 0 0.00% |
by 1 goal 1 9.09% |
by 2 or more goals 8 72.73% |
|||
|
||||||
Points 553 ø 50.273 | ||||||
Home goals 253 ø 23.000 | Away goals 300 ø 27.273 | |||||
Home wins 67 : 38 33.50 : 19.00 |
Away wins 186 : 262 20.67 : 29.11 |