|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
|||
Home goals 0 | 0:9 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||||||
Home goals 1 | ||||||||||||||||||||||||||||||
Home goals 2 | ||||||||||||||||||||||||||||||
Home goals 3 | ||||||||||||||||||||||||||||||
Home goals 4 | ||||||||||||||||||||||||||||||
Home goals 5 | ||||||||||||||||||||||||||||||
Home goals 6 | ||||||||||||||||||||||||||||||
Home goals 7 | ||||||||||||||||||||||||||||||
Home goals 8 | ||||||||||||||||||||||||||||||
Home goals 9 | ||||||||||||||||||||||||||||||
Home goals 10 | ||||||||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||||
Home goals 27 | 27:30 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||||
Home goals 30 | 30:10 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||||||
Home goals 31 | 31:15 1 Match | 31:29 1 Match | 2 Matches 20.00 % | |||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||||||
Home goals 33 | 33:27 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||||||
Home goals 38 | 38:3 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||||||||||
Home goals 41 | 41:17 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||||||||||||
Home goals 43 | ||||||||||||||||||||||||||||||
Home goals 44 | ||||||||||||||||||||||||||||||
Home goals 45 | 45:17 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||||||
Home goals 46 | ||||||||||||||||||||||||||||||
Home goals 47 | ||||||||||||||||||||||||||||||
Home goals 48 | 48:25 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||||||
1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 2 Matches 20.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | ||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 8 80.00% |
Away wins 2 20.00% |
|||||
by 2 or more goals 8 80.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 20.00% |
|||
|
||||||
Points 506 ø 50.600 | ||||||
Home goals 324 ø 32.400 | Away goals 182 ø 18.200 | |||||
Home wins 297 : 143 37.13 : 17.88 |
Away wins 27 : 39 13.50 : 19.50 |