|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
|||
Home goals 3 | 3:36 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||
Home goals 4 | |||||||||||||||||||||||||||||||
Home goals 5 | |||||||||||||||||||||||||||||||
Home goals 6 | 6:17 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||
Home goals 7 | 7:45 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||
Home goals 8 | |||||||||||||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||||||||||||
Home goals 10 | 10:27 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||||
Home goals 14 | 14:39 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||||
Home goals 17 | 17:34 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||||
Home goals 23 | 23:18 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||
Home goals 24 | 24:41 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||
Home goals 26 | 26:38 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||
1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | |||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 1 11.11% |
Away wins 8 88.89% |
|||||
by 2 or more goals 1 11.11% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 8 88.89% |
|||
|
||||||
Points 425 ø 47.222 | ||||||
Home goals 130 ø 14.444 | Away goals 295 ø 32.778 | |||||
Home wins 23 : 18 23.00 : 18.00 |
Away wins 107 : 277 13.38 : 34.63 |