|
||||
Gameweek #1 | September 24 - September 26 | 8 Matches | ||
Gameweek #2 | October 01 - October 03 | 8 Matches | ||
Gameweek #3 | October 08 - October 10 | 8 Matches | ||
Gameweek #4 | October 15 - October 16 | 8 Matches | ||
Gameweek #5 | October 22 - January 22 | 8 Matches | ||
Gameweek #6 | November 26 - March 13 | 8 Matches | ||
Gameweek #7 | December 03 - March 20 | 8 Matches | ||
Gameweek #8 | December 04 - May 08 | 8 Matches | ||
Gameweek #9 | January 01 - May 14 | 8 Matches | ||
Gameweek #10 | January 08 - April 16 | 8 Matches | ||
Gameweek #11 | January 28 - January 29 | 8 Matches | ||
Gameweek #12 | December 03 - May 06 | 8 Matches | ||
Gameweek #13 | March 04 - April 09 | 8 Matches | ||
Gameweek #14 | March 25 - March 26 | 8 Matches | ||
Gameweek #15 | April 01 - April 02 | 8 Matches | ||
Gameweek #16 | April 22 - April 23 | 8 Matches | ||
Gameweek #17 | April 29 - April 30 | 8 Matches | ||
Gameweek #18 | May 20 - May 21 | 8 Matches | ||
Quarter finals | June 03 - June 04 | 4 Matches | ||
Semi finals | June 10 - June 11 | 2 Matches | ||
Final | June 18 | 1 Match | ||
Season prediction |