|
||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
|||
Home goals 0 | 0:0 3 Matches | 0:1 2 Matches | 0:2 5 Matches | 0:3 4 Matches | 0:4 1 Match | 0:5 2 Matches | 0:6 1 Match | 0:7 1 Match | 19 Matches 31.15 % | |
Home goals 1 | 1:0 2 Matches | 1:1 1 Match | 1:2 5 Matches | 1:3 2 Matches | 1:5 2 Matches | 12 Matches 19.67 % | ||||
Home goals 2 | 2:0 2 Matches | 2:1 2 Matches | 2:2 2 Matches | 6 Matches 9.84 % | ||||||
Home goals 3 | 3:0 2 Matches | 3:1 1 Match | 3:2 1 Match | 3:3 1 Match | 5 Matches 8.20 % | |||||
Home goals 4 | 4:0 8 Matches | 4:1 2 Matches | 10 Matches 16.39 % | |||||||
Home goals 5 | 5:0 6 Matches | 5:1 1 Match | 5:2 1 Match | 8 Matches 13.11 % | ||||||
Home goals 6 | 6:0 1 Match | 1 Match 1.64 % | ||||||||
24 Matches 39.34 % | 9 Matches 14.75 % | 14 Matches 22.95 % | 7 Matches 11.48 % | 1 Match 1.64 % | 4 Matches 6.56 % | 1 Match 1.64 % | 1 Match 1.64 % | |||
Season: show: |
|
||||||
Home wins 29 47.54% |
Draws 7 11.48% |
Away wins 25 40.98% |
||||
by 2 or more goals 24 39.34% |
by 1 goal 5 8.20% |
by 1 goal 7 11.48% |
by 2 or more goals 18 29.51% |
|||
|
||||||
Goals 220 ø 3.607 | ||||||
Home goals 125 ø 2.049 | Away goals 95 ø 1.557 | |||||
Home wins 108 : 10 3.72 : 0.34 |
Draws 8 : 8 0.28 : 0.28 |
Away wins 9 : 77 0.36 : 3.08 |