|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
|||
Home goals 15 | 15:19 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||
Home goals 17 | 17:28 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||
Home goals 19 | 19:27 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||
Home goals 20 | 20:13 1 Match | 20:34 1 Match | 2 Matches 25.00 % | ||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||
Home goals 25 | 25:37 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||
Home goals 29 | 29:22 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||
Home goals 36 | 36:34 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | |||||||||||||||||||||
Season: show: |
|
||||||
Home wins 3 37.50% |
Away wins 5 62.50% |
|||||
by 2 or more goals 3 37.50% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 5 62.50% |
|||
|
||||||
Points 395 ø 49.375 | ||||||
Home goals 181 ø 22.625 | Away goals 214 ø 26.750 | |||||
Home wins 85 : 69 28.33 : 23.00 |
Away wins 96 : 145 19.20 : 29.00 |