|
||||
Gameweek #1 | February 24 - February 25 | 7 Matches | ||
Gameweek #2 | March 02 - March 03 | 7 Matches | ||
Gameweek #3 | March 09 - March 10 | 7 Matches | ||
Gameweek #4 | March 16 - March 18 | 6 Matches | ||
Gameweek #5 | March 23 - March 24 | 7 Matches | ||
Gameweek #6 | March 30 - March 31 | 7 Matches | ||
Gameweek #7 | April 05 - April 07 | 7 Matches | ||
Gameweek #8 | April 13 - April 14 | 6 Matches | ||
Gameweek #9 | April 20 - April 21 | 6 Matches | ||
Gameweek #10 | April 27 - April 29 | 6 Matches | ||
Gameweek #11 | May 04 - May 06 | 7 Matches | ||
Gameweek #12 | May 11 - May 13 | 7 Matches | ||
Gameweek #13 | May 18 - May 20 | 7 Matches | ||
Gameweek #14 | May 25 - May 26 | 7 Matches | ||
Gameweek #15 | June 01 - June 02 | 6 Matches | ||
Gameweek #16 | June 29 - June 30 | 6 Matches | ||
Gameweek #17 | July 06 - July 07 | 7 Matches | ||
Gameweek #18 | July 13 - July 14 | 7 Matches | ||
Qualifying finals | July 21 | 2 Matches | ||
Preliminary finals | July 27 - July 28 | 2 Matches | ||
Grand final | August 04 | 1 Match | ||
Season prediction |