|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
|||
Home goals 11 | 11:6 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||
Home goals 26 | 26:21 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||
Home goals 30 | 30:21 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||
Home goals 31 | 31:32 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||||
Home goals 37 | 37:6 1 Match | 37:32 1 Match | 2 Matches 25.00 % | ||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||||
Home goals 43 | 43:12 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||||||
Home goals 45 | |||||||||||||||||||||||||||||
Home goals 46 | |||||||||||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||||||||||
Home goals 48 | |||||||||||||||||||||||||||||
Home goals 49 | |||||||||||||||||||||||||||||
Home goals 50 | |||||||||||||||||||||||||||||
Home goals 51 | |||||||||||||||||||||||||||||
Home goals 52 | |||||||||||||||||||||||||||||
Home goals 53 | |||||||||||||||||||||||||||||
Home goals 54 | |||||||||||||||||||||||||||||
Home goals 55 | |||||||||||||||||||||||||||||
Home goals 56 | |||||||||||||||||||||||||||||
Home goals 57 | |||||||||||||||||||||||||||||
Home goals 58 | |||||||||||||||||||||||||||||
Home goals 59 | |||||||||||||||||||||||||||||
Home goals 60 | |||||||||||||||||||||||||||||
Home goals 61 | |||||||||||||||||||||||||||||
Home goals 62 | |||||||||||||||||||||||||||||
Home goals 63 | |||||||||||||||||||||||||||||
Home goals 64 | |||||||||||||||||||||||||||||
Home goals 65 | |||||||||||||||||||||||||||||
Home goals 66 | 66:24 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||
2 Matches 25.00 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 2 Matches 25.00 % | |||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 7 87.50% |
Away wins 1 12.50% |
|||||
by 2 or more goals 7 87.50% |
by 1 goal 0 0.00% |
by 1 goal 1 12.50% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 435 ø 54.375 | ||||||
Home goals 281 ø 35.125 | Away goals 154 ø 19.250 | |||||
Home wins 250 : 122 35.71 : 17.43 |
Away wins 31 : 32 31.00 : 32.00 |