|
||||||||
|
||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
|||
Home goals 0 | 0:0 1 Match | 0:1 1 Match | 2 Matches 11.76 % | |||||
Home goals 1 | 1:0 4 Matches | 1:2 1 Match | 5 Matches 29.41 % | |||||
Home goals 2 | 2:0 1 Match | 2:1 1 Match | 2:2 1 Match | 3 Matches 17.65 % | ||||
Home goals 3 | 3:0 3 Matches | 3:2 1 Match | 3:5 1 Match | 5 Matches 29.41 % | ||||
Home goals 4 | 4:1 1 Match | 1 Match 5.88 % | ||||||
Home goals 5 | ||||||||
Home goals 6 | ||||||||
Home goals 7 | 7:0 1 Match | 1 Match 5.88 % | ||||||
10 Matches 58.82 % | 3 Matches 17.65 % | 3 Matches 17.65 % | 1 Match 5.88 % | |||||
Season: show: |
|
||||||
Home wins 12 70.59% |
Draws 2 11.76% |
Away wins 3 17.65% |
||||
by 2 or more goals 6 35.29% |
by 1 goal 6 35.29% |
by 1 goal 2 11.76% |
by 2 or more goals 1 5.88% |
|||
|
||||||
Goals 51 ø 3.000 | ||||||
Home goals 37 ø 2.176 | Away goals 14 ø 0.824 | |||||
Home wins 31 : 4 2.58 : 0.33 |
Draws 2 : 2 0.17 : 0.17 |
Away wins 4 : 8 1.33 : 2.67 |