|
||||||||||
|
||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
|||
Home goals 0 | 0:1 1 Match | 1 Match 2.44 % | ||||||||
Home goals 1 | 1:3 1 Match | 1:4 1 Match | 1:5 1 Match | 3 Matches 7.32 % | ||||||
Home goals 2 | 2:1 4 Matches | 2:3 2 Matches | 2:5 3 Matches | 2:7 2 Matches | 11 Matches 26.83 % | |||||
Home goals 3 | 3:0 1 Match | 3:1 2 Matches | 3:2 4 Matches | 3:4 1 Match | 3:6 1 Match | 3:7 1 Match | 10 Matches 24.39 % | |||
Home goals 4 | 4:1 2 Matches | 4:3 7 Matches | 4:5 3 Matches | 12 Matches 29.27 % | ||||||
Home goals 5 | 5:4 2 Matches | 5:6 1 Match | 3 Matches 7.32 % | |||||||
Home goals 6 | ||||||||||
Home goals 7 | ||||||||||
Home goals 8 | 8:2 1 Match | 1 Match 2.44 % | ||||||||
1 Match 2.44 % | 9 Matches 21.95 % | 5 Matches 12.20 % | 10 Matches 24.39 % | 4 Matches 9.76 % | 7 Matches 17.07 % | 2 Matches 4.88 % | 3 Matches 7.32 % | |||
Season: show: |
|
||||||
Home wins 23 56.10% |
Away wins 18 43.90% |
|||||
by 2 or more goals 6 14.63% |
by 1 goal 17 41.46% |
by 1 goal 8 19.51% |
by 2 or more goals 10 24.39% |
|||
|
||||||
Goals 259 ø 6.317 | ||||||
Home goals 126 ø 3.073 | Away goals 133 ø 3.244 | |||||
Home wins 83 : 47 3.61 : 2.04 |
Away wins 43 : 86 2.39 : 4.78 |