|
|||||||||
|
|||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
|||
Home goals 1 | 1:2 1 Match | 1:4 1 Match | 1:5 1 Match | 3 Matches 7.32 % | |||||
Home goals 2 | 2:1 2 Matches | 2:3 4 Matches | 2:5 1 Match | 2:6 1 Match | 8 Matches 19.51 % | ||||
Home goals 3 | 3:1 1 Match | 3:2 2 Matches | 3:4 1 Match | 3:5 2 Matches | 3:6 1 Match | 7 Matches 17.07 % | |||
Home goals 4 | 4:0 1 Match | 4:1 3 Matches | 4:2 2 Matches | 4:3 5 Matches | 4:5 2 Matches | 13 Matches 31.71 % | |||
Home goals 5 | 5:0 1 Match | 5:1 3 Matches | 5:2 1 Match | 5:3 2 Matches | 7 Matches 17.07 % | ||||
Home goals 6 | 6:3 1 Match | 1 Match 2.44 % | |||||||
Home goals 7 | 7:0 1 Match | 7:2 1 Match | 2 Matches 4.88 % | ||||||
3 Matches 7.32 % | 9 Matches 21.95 % | 7 Matches 17.07 % | 12 Matches 29.27 % | 2 Matches 4.88 % | 6 Matches 14.63 % | 2 Matches 4.88 % | |||
Season: show: |
|
||||||
Home wins 26 63.41% |
Away wins 15 36.59% |
|||||
by 2 or more goals 17 41.46% |
by 1 goal 9 21.95% |
by 1 goal 8 19.51% |
by 2 or more goals 7 17.07% |
|||
|
||||||
Goals 256 ø 6.244 | ||||||
Home goals 147 ø 3.585 | Away goals 109 ø 2.659 | |||||
Home wins 112 : 45 4.31 : 1.73 |
Away wins 35 : 64 2.33 : 4.27 |