|
||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
|||
Home goals 0 | 0:0 3 Matches | 0:1 7 Matches | 0:2 3 Matches | 0:3 2 Matches | 0:4 3 Matches | 18 Matches 29.51 % | ||||||
Home goals 1 | 1:0 4 Matches | 1:1 7 Matches | 1:2 1 Match | 1:3 1 Match | 1:4 1 Match | 1:5 1 Match | 1:9 1 Match | 16 Matches 26.23 % | ||||
Home goals 2 | 2:0 3 Matches | 2:1 3 Matches | 2:2 1 Match | 2:3 2 Matches | 2:6 1 Match | 2:8 1 Match | 11 Matches 18.03 % | |||||
Home goals 3 | 3:0 2 Matches | 3:1 1 Match | 3:2 1 Match | 3:4 1 Match | 5 Matches 8.20 % | |||||||
Home goals 4 | 4:0 2 Matches | 4:2 1 Match | 3 Matches 4.92 % | |||||||||
Home goals 5 | 5:0 3 Matches | 5:1 2 Matches | 5 Matches 8.20 % | |||||||||
Home goals 6 | 6:0 1 Match | 1 Match 1.64 % | ||||||||||
Home goals 7 | ||||||||||||
Home goals 8 | 8:0 1 Match | 1 Match 1.64 % | ||||||||||
Home goals 9 | 9:0 1 Match | 1 Match 1.64 % | ||||||||||
20 Matches 32.79 % | 20 Matches 32.79 % | 7 Matches 11.48 % | 5 Matches 8.20 % | 5 Matches 8.20 % | 1 Match 1.64 % | 1 Match 1.64 % | 1 Match 1.64 % | 1 Match 1.64 % | ||||
Season: show: |
|
||||||
Home wins 25 40.98% |
Draws 11 18.03% |
Away wins 25 40.98% |
||||
by 2 or more goals 17 27.87% |
by 1 goal 8 13.11% |
by 1 goal 11 18.03% |
by 2 or more goals 14 22.95% |
|||
|
||||||
Goals 210 ø 3.443 | ||||||
Home goals 113 ø 1.852 | Away goals 97 ø 1.590 | |||||
Home wins 88 : 10 3.52 : 0.40 |
Draws 9 : 9 0.36 : 0.36 |
Away wins 16 : 78 0.64 : 3.12 |