|
|||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
Away goals 46 |
Away goals 47 |
Away goals 48 |
Away goals 49 |
Away goals 50 |
Away goals 51 |
Away goals 52 |
Away goals 53 |
|||
Home goals 7 | 7:22 1 Match | 1 Match 6.67 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 10 | 10:20 1 Match | 10:34 1 Match | 10:53 1 Match | 3 Matches 20.00 % | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 17 | 17:29 1 Match | 1 Match 6.67 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 20 | 20:34 1 Match | 1 Match 6.67 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 23 | 23:29 1 Match | 1 Match 6.67 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 24 | 24:29 1 Match | 1 Match 6.67 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 26 | 26:14 1 Match | 1 Match 6.67 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 29 | 29:16 1 Match | 1 Match 6.67 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 31 | 31:14 1 Match | 1 Match 6.67 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 32 | 32:19 1 Match | 32:21 1 Match | 2 Matches 13.33 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 35 | 35:7 1 Match | 1 Match 6.67 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 41 | 41:28 1 Match | 1 Match 6.67 % | |||||||||||||||||||||||||||||||||||||||||||||||
1 Match 6.67 % | 2 Matches 13.33 % | 1 Match 6.67 % | 1 Match 6.67 % | 1 Match 6.67 % | 1 Match 6.67 % | 1 Match 6.67 % | 1 Match 6.67 % | 3 Matches 20.00 % | 2 Matches 13.33 % | 1 Match 6.67 % | |||||||||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 7 46.67% |
Away wins 8 53.33% |
|||||
by 2 or more goals 7 46.67% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 8 53.33% |
|||
|
||||||
Points 716 ø 47.733 | ||||||
Home goals 347 ø 23.133 | Away goals 369 ø 24.600 | |||||
Home wins 226 : 119 32.29 : 17.00 |
Away wins 121 : 250 15.13 : 31.25 |