|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
Away goals 46 |
Away goals 47 |
Away goals 48 |
Away goals 49 |
Away goals 50 |
Away goals 51 |
Away goals 52 |
Away goals 53 |
|||
Home goals 10 | 10:53 1 Match | 1 Match 33.33 % | ||||||||||||||||||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 23 | 23:29 1 Match | 1 Match 33.33 % | ||||||||||||||||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 31 | 31:14 1 Match | 1 Match 33.33 % | ||||||||||||||||||||||||||||||||||||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | ||||||||||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 1 33.33% |
Away wins 2 66.67% |
|||||
by 2 or more goals 1 33.33% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 66.67% |
|||
|
||||||
Points 160 ø 53.333 | ||||||
Home goals 64 ø 21.333 | Away goals 96 ø 32.000 | |||||
Home wins 31 : 14 31.00 : 14.00 |
Away wins 33 : 82 16.50 : 41.00 |