|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Away goals 60 |
Away goals 61 |
Away goals 62 |
Away goals 63 |
Away goals 64 |
Away goals 65 |
Away goals 66 |
Away goals 67 |
Away goals 68 |
Away goals 69 |
Away goals 70 |
Away goals 71 |
Away goals 72 |
Away goals 73 |
Away goals 74 |
Away goals 75 |
Away goals 76 |
Away goals 77 |
Away goals 78 |
Away goals 79 |
Away goals 80 |
Away goals 81 |
Away goals 82 |
Away goals 83 |
Away goals 84 |
Away goals 85 |
Away goals 86 |
Away goals 87 |
Away goals 88 |
Away goals 89 |
Away goals 90 |
Away goals 91 |
Away goals 92 |
Away goals 93 |
Away goals 94 |
Away goals 95 |
Away goals 96 |
|||
Home goals 63 | 63:69 1 Match | 1 Match 5.00 % | |||||||||||||||||||||||||||||||||||||
Home goals 64 | 64:60 1 Match | 1 Match 5.00 % | |||||||||||||||||||||||||||||||||||||
Home goals 65 | |||||||||||||||||||||||||||||||||||||||
Home goals 66 | |||||||||||||||||||||||||||||||||||||||
Home goals 67 | 67:79 1 Match | 1 Match 5.00 % | |||||||||||||||||||||||||||||||||||||
Home goals 68 | |||||||||||||||||||||||||||||||||||||||
Home goals 69 | |||||||||||||||||||||||||||||||||||||||
Home goals 70 | |||||||||||||||||||||||||||||||||||||||
Home goals 71 | |||||||||||||||||||||||||||||||||||||||
Home goals 72 | |||||||||||||||||||||||||||||||||||||||
Home goals 73 | |||||||||||||||||||||||||||||||||||||||
Home goals 74 | |||||||||||||||||||||||||||||||||||||||
Home goals 75 | |||||||||||||||||||||||||||||||||||||||
Home goals 76 | |||||||||||||||||||||||||||||||||||||||
Home goals 77 | |||||||||||||||||||||||||||||||||||||||
Home goals 78 | |||||||||||||||||||||||||||||||||||||||
Home goals 79 | 79:74 1 Match | 1 Match 5.00 % | |||||||||||||||||||||||||||||||||||||
Home goals 80 | 80:79 1 Match | 1 Match 5.00 % | |||||||||||||||||||||||||||||||||||||
Home goals 81 | 81:68 1 Match | 1 Match 5.00 % | |||||||||||||||||||||||||||||||||||||
Home goals 82 | |||||||||||||||||||||||||||||||||||||||
Home goals 83 | |||||||||||||||||||||||||||||||||||||||
Home goals 84 | 84:70 1 Match | 84:82 1 Match | 84:88 1 Match | 3 Matches 15.00 % | |||||||||||||||||||||||||||||||||||
Home goals 85 | 85:77 1 Match | 1 Match 5.00 % | |||||||||||||||||||||||||||||||||||||
Home goals 86 | 86:67 1 Match | 86:74 1 Match | 2 Matches 10.00 % | ||||||||||||||||||||||||||||||||||||
Home goals 87 | 87:75 1 Match | 1 Match 5.00 % | |||||||||||||||||||||||||||||||||||||
Home goals 88 | |||||||||||||||||||||||||||||||||||||||
Home goals 89 | |||||||||||||||||||||||||||||||||||||||
Home goals 90 | 90:79 1 Match | 1 Match 5.00 % | |||||||||||||||||||||||||||||||||||||
Home goals 91 | 91:95 1 Match | 1 Match 5.00 % | |||||||||||||||||||||||||||||||||||||
Home goals 92 | 92:89 1 Match | 1 Match 5.00 % | |||||||||||||||||||||||||||||||||||||
Home goals 93 | 93:96 1 Match | 1 Match 5.00 % | |||||||||||||||||||||||||||||||||||||
Home goals 94 | |||||||||||||||||||||||||||||||||||||||
Home goals 95 | 95:92 1 Match | 1 Match 5.00 % | |||||||||||||||||||||||||||||||||||||
Home goals 96 | |||||||||||||||||||||||||||||||||||||||
Home goals 97 | 97:86 1 Match | 1 Match 5.00 % | |||||||||||||||||||||||||||||||||||||
Home goals 98 | |||||||||||||||||||||||||||||||||||||||
Home goals 99 | |||||||||||||||||||||||||||||||||||||||
Home goals 100 | |||||||||||||||||||||||||||||||||||||||
Home goals 101 | 101:88 1 Match | 1 Match 5.00 % | |||||||||||||||||||||||||||||||||||||
1 Match 5.00 % | 1 Match 5.00 % | 1 Match 5.00 % | 1 Match 5.00 % | 1 Match 5.00 % | 2 Matches 10.00 % | 1 Match 5.00 % | 1 Match 5.00 % | 3 Matches 15.00 % | 1 Match 5.00 % | 1 Match 5.00 % | 2 Matches 10.00 % | 1 Match 5.00 % | 1 Match 5.00 % | 1 Match 5.00 % | 1 Match 5.00 % | ||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 15 75.00% |
Away wins 5 25.00% |
|||||
by 2 or more goals 14 70.00% |
by 1 goal 1 5.00% |
by 1 goal 0 0.00% |
by 2 or more goals 5 25.00% |
|||
|
||||||
Points 3276 ø 163.800 | ||||||
Home goals 1689 ø 84.450 | Away goals 1587 ø 79.350 | |||||
Home wins 1291 : 1160 86.07 : 77.33 |
Away wins 398 : 427 79.60 : 85.40 |