|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 52 |
Away goals 53 |
Away goals 54 |
Away goals 55 |
Away goals 56 |
Away goals 57 |
Away goals 58 |
Away goals 59 |
Away goals 60 |
Away goals 61 |
Away goals 62 |
Away goals 63 |
Away goals 64 |
Away goals 65 |
Away goals 66 |
Away goals 67 |
Away goals 68 |
Away goals 69 |
Away goals 70 |
Away goals 71 |
Away goals 72 |
Away goals 73 |
Away goals 74 |
Away goals 75 |
Away goals 76 |
Away goals 77 |
Away goals 78 |
Away goals 79 |
Away goals 80 |
Away goals 81 |
Away goals 82 |
Away goals 83 |
Away goals 84 |
Away goals 85 |
Away goals 86 |
Away goals 87 |
Away goals 88 |
Away goals 89 |
Away goals 90 |
Away goals 91 |
Away goals 92 |
Away goals 93 |
Away goals 94 |
Away goals 95 |
Away goals 96 |
Away goals 97 |
Away goals 98 |
Away goals 99 |
Away goals 100 |
Away goals 101 |
Away goals 102 |
Away goals 103 |
Away goals 104 |
Away goals 105 |
Away goals 106 |
Away goals 107 |
Away goals 108 |
|||
Home goals 57 | 57:71 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 58 | 58:59 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 73 | 73:74 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 76 | 76:108 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 89 | 89:61 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 95 | 95:78 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 111 | 111:72 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 112 | 112:65 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 118 | 118:62 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 121 | 121:69 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 138 | 138:72 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 174 | 174:52 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 2 Matches 16.67 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 8 66.67% |
Away wins 4 33.33% |
|||||
by 2 or more goals 8 66.67% |
by 1 goal 0 0.00% |
by 1 goal 2 16.67% |
by 2 or more goals 2 16.67% |
|||
|
||||||
Points 2065 ø 172.083 | ||||||
Home goals 1222 ø 101.833 | Away goals 843 ø 70.250 | |||||
Home wins 958 : 531 119.75 : 66.38 |
Away wins 264 : 312 66.00 : 78.00 |