|
||||
Round 1 | March 16 - March 19 | 9 Matches | ||
Round 2 | March 23 - March 26 | 9 Matches | ||
Round 3 | March 30 - April 02 | 9 Matches | ||
Round 4 | April 06 - April 10 | 9 Matches | ||
Round 5 | April 13 - April 16 | 9 Matches | ||
Round 6 | April 21 - April 25 | 9 Matches | ||
Round 7 | April 28 - April 30 | 9 Matches | ||
Round 8 | May 05 - May 07 | 9 Matches | ||
Round 9 | May 12 - May 14 | 9 Matches | ||
Round 10 | May 19 - May 21 | 9 Matches | ||
Round 11 | May 26 - May 28 | 9 Matches | ||
Round 12 | June 02 - June 04 | 7 Matches | ||
Round 13 | June 08 - June 12 | 8 Matches | ||
Round 14 | June 15 - June 18 | 6 Matches | ||
Round 15 | June 22 - June 25 | 6 Matches | ||
Round 16 | June 29 - July 02 | 9 Matches | ||
Round 17 | July 06 - July 09 | 9 Matches | ||
Round 18 | July 13 - July 16 | 9 Matches | ||
Round 19 | July 21 - July 23 | 9 Matches | ||
Round 20 | July 28 - July 30 | 9 Matches | ||
Round 21 | August 04 - August 06 | 9 Matches | ||
Round 22 | August 11 - August 13 | 9 Matches | ||
Round 23 | August 18 - August 20 | 9 Matches | ||
Round 24 | August 25 - August 27 | 9 Matches | ||
Qualifying finals | September 07 - September 09 | 4 Matches | ||
Semi finals | September 15 - September 16 | 2 Matches | ||
Preliminary finals | September 22 - September 23 | 2 Matches | ||
Grand final | September 30 | 1 Match | ||
Season prediction |