|
||||||||
|
||||||||
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
|||
Home goals 7 | 7:11 1 Match | 1 Match 14.29 % | ||||||
Home goals 8 | ||||||||
Home goals 9 | 9:8 1 Match | 1 Match 14.29 % | ||||||
Home goals 10 | 10:10 1 Match | 1 Match 14.29 % | ||||||
Home goals 11 | ||||||||
Home goals 12 | 12:11 1 Match | 1 Match 14.29 % | ||||||
Home goals 13 | 13:8 1 Match | 1 Match 14.29 % | ||||||
Home goals 14 | 14:6 1 Match | 1 Match 14.29 % | ||||||
Home goals 15 | ||||||||
Home goals 16 | ||||||||
Home goals 17 | 17:9 1 Match | 1 Match 14.29 % | ||||||
1 Match 14.29 % | 2 Matches 28.57 % | 1 Match 14.29 % | 1 Match 14.29 % | 2 Matches 28.57 % | ||||
Season: show: |
|
||||||
Home wins 5 71.43% |
Draws 1 14.29% |
Away wins 1 14.29% |
||||
by 2 or more goals 3 42.86% |
by 1 goal 2 28.57% |
by 1 goal 0 0.00% |
by 2 or more goals 1 14.29% |
|||
|
||||||
Goals 145 ø 20.714 | ||||||
Home goals 82 ø 11.714 | Away goals 63 ø 9.000 | |||||
Home wins 65 : 42 13.00 : 8.40 |
Draws 10 : 10 2.00 : 2.00 |
Away wins 7 : 11 7.00 : 11.00 |