|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | ||||||||||||||||||||
1 | CNA Barceloneta | 39 | 14 | 169 | : | 100 | +69 | 13 | 0 | 1 | 18 | 7 | 87 | : | 48 | 6 | 0 | 1 | 21 | 7 | 82 | : | 52 | 7 | 0 | 0 | ||||
2 | Pro Recco | 36 | 14 | 192 | : | 102 | +90 | 12 | 0 | 2 | 18 | 7 | 108 | : | 53 | 6 | 0 | 1 | 18 | 7 | 84 | : | 49 | 6 | 0 | 1 | ||||
3 | Olympiacos WPC | 31 | 14 | 175 | : | 114 | +61 | 10 | 1 | 3 | 18 | 7 | 87 | : | 54 | 6 | 0 | 1 | 13 | 7 | 88 | : | 60 | 4 | 1 | 2 | ||||
4 | NC Vouliagmeni | 17 | 14 | 130 | : | 156 | -26 | 5 | 2 | 7 | 9 | 7 | 64 | : | 76 | 3 | 0 | 4 | 8 | 7 | 66 | : | 80 | 2 | 2 | 3 | ||||
5 | VK Jadran Split | 17 | 14 | 142 | : | 141 | +1 | 5 | 2 | 7 | 8 | 7 | 75 | : | 70 | 2 | 2 | 3 | 9 | 7 | 67 | : | 71 | 3 | 0 | 4 | ||||
6 | VK Radnički Kragujevac | 15 | 14 | 140 | : | 175 | -35 | 4 | 3 | 7 | 8 | 7 | 72 | : | 84 | 2 | 2 | 3 | 7 | 7 | 68 | : | 91 | 2 | 1 | 4 | ||||
7 | WPC Dinamo Tbilisi | 6 | 14 | 115 | : | 200 | -85 | 2 | 0 | 12 | 3 | 7 | 60 | : | 96 | 1 | 0 | 6 | 3 | 7 | 55 | : | 104 | 1 | 0 | 6 | ||||
8 | Waspo 98 Hannover | 3 | 14 | 116 | : | 191 | -75 | 1 | 0 | 13 | 0 | 7 | 56 | : | 89 | 0 | 0 | 7 | 3 | 7 | 60 | : | 102 | 1 | 0 | 6 | ||||
|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | ||||||||||||||||||||
1 | AN Brescia | 34 | 14 | 169 | : | 124 | +45 | 11 | 1 | 2 | 21 | 7 | 84 | : | 56 | 7 | 0 | 0 | 13 | 7 | 85 | : | 68 | 4 | 1 | 2 | ||||
2 | VK Novi Beograd | 32 | 14 | 178 | : | 136 | +42 | 10 | 2 | 2 | 19 | 7 | 94 | : | 66 | 6 | 1 | 0 | 13 | 7 | 84 | : | 70 | 4 | 1 | 2 | ||||
3 | Ferencvárosi TC | 25 | 14 | 148 | : | 141 | +7 | 8 | 1 | 5 | 18 | 7 | 76 | : | 64 | 6 | 0 | 1 | 7 | 7 | 72 | : | 77 | 2 | 1 | 4 | ||||
4 | VK Jug Dubrovnik | 16 | 14 | 156 | : | 161 | -5 | 4 | 4 | 6 | 11 | 7 | 83 | : | 76 | 3 | 2 | 2 | 5 | 7 | 73 | : | 85 | 1 | 2 | 4 | ||||
5 | CN Sabadell | 16 | 14 | 131 | : | 147 | -16 | 5 | 1 | 8 | 10 | 7 | 69 | : | 72 | 3 | 1 | 3 | 6 | 7 | 62 | : | 75 | 2 | 0 | 5 | ||||
6 | Orvosegyetem SC | 13 | 14 | 143 | : | 162 | -19 | 3 | 4 | 7 | 9 | 7 | 80 | : | 80 | 2 | 3 | 2 | 4 | 7 | 63 | : | 82 | 1 | 1 | 5 | ||||
7 | CN Marseille | 13 | 14 | 146 | : | 162 | -16 | 4 | 1 | 9 | 13 | 7 | 79 | : | 71 | 4 | 1 | 2 | 0 | 7 | 67 | : | 91 | 0 | 0 | 7 | ||||
8 | Wasserfreunde Spandau 04 | 11 | 14 | 129 | : | 167 | -38 | 3 | 2 | 9 | 6 | 7 | 65 | : | 85 | 2 | 0 | 5 | 5 | 7 | 64 | : | 82 | 1 | 2 | 4 | ||||
Current title holder | ||||||||||||||||||||||||||||||
Season: |