|
|||||||||
|
|||||||||
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
|||
Home goals 5 | 5:11 1 Match | 1 Match 11.11 % | |||||||
Home goals 6 | |||||||||
Home goals 7 | |||||||||
Home goals 8 | 8:6 1 Match | 8:8 1 Match | 2 Matches 22.22 % | ||||||
Home goals 9 | |||||||||
Home goals 10 | 10:5 1 Match | 1 Match 11.11 % | |||||||
Home goals 11 | 11:9 1 Match | 1 Match 11.11 % | |||||||
Home goals 12 | |||||||||
Home goals 13 | 13:6 2 Matches | 2 Matches 22.22 % | |||||||
Home goals 14 | |||||||||
Home goals 15 | |||||||||
Home goals 16 | |||||||||
Home goals 17 | |||||||||
Home goals 18 | 18:9 1 Match | 1 Match 11.11 % | |||||||
Home goals 19 | |||||||||
Home goals 20 | 20:5 1 Match | 1 Match 11.11 % | |||||||
2 Matches 22.22 % | 3 Matches 33.33 % | 1 Match 11.11 % | 2 Matches 22.22 % | 1 Match 11.11 % | |||||
Season: show: |
|
||||||
Home wins 7 77.78% |
Draws 1 11.11% |
Away wins 1 11.11% |
||||
by 2 or more goals 7 77.78% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 11.11% |
|||
|
||||||
Goals 171 ø 19.000 | ||||||
Home goals 106 ø 11.778 | Away goals 65 ø 7.222 | |||||
Home wins 93 : 46 13.29 : 6.57 |
Draws 8 : 8 1.14 : 1.14 |
Away wins 5 : 11 5.00 : 11.00 |