|
|||||||||
|
|||||||||
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
|||
Home goals 5 | 5:9 1 Match | 1 Match 14.29 % | |||||||
Home goals 6 | |||||||||
Home goals 7 | |||||||||
Home goals 8 | 8:13 1 Match | 1 Match 14.29 % | |||||||
Home goals 9 | 9:13 1 Match | 1 Match 14.29 % | |||||||
Home goals 10 | 10:10 2 Matches | 2 Matches 28.57 % | |||||||
Home goals 11 | |||||||||
Home goals 12 | 12:8 1 Match | 1 Match 14.29 % | |||||||
Home goals 13 | |||||||||
Home goals 14 | |||||||||
Home goals 15 | |||||||||
Home goals 16 | |||||||||
Home goals 17 | |||||||||
Home goals 18 | |||||||||
Home goals 19 | |||||||||
Home goals 20 | |||||||||
Home goals 21 | 21:7 1 Match | 1 Match 14.29 % | |||||||
1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 2 Matches 28.57 % | 2 Matches 28.57 % | |||||
Season: show: |
|
||||||
Home wins 2 28.57% |
Draws 2 28.57% |
Away wins 3 42.86% |
||||
by 2 or more goals 2 28.57% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 42.86% |
|||
|
||||||
Goals 145 ø 20.714 | ||||||
Home goals 75 ø 10.714 | Away goals 70 ø 10.000 | |||||
Home wins 33 : 15 16.50 : 7.50 |
Draws 20 : 20 10.00 : 10.00 |
Away wins 22 : 35 7.33 : 11.67 |