|
|||||||||
|
|||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
|||
Home goals 1 | 1:2 2 Matches | 1:3 1 Match | 1:4 3 Matches | 1:5 1 Match | 7 Matches 14.58 % | ||||
Home goals 2 | 2:0 3 Matches | 2:1 1 Match | 2:3 2 Matches | 2:4 1 Match | 7 Matches 14.58 % | ||||
Home goals 3 | 3:1 2 Matches | 3:2 4 Matches | 3:4 7 Matches | 13 Matches 27.08 % | |||||
Home goals 4 | 4:0 1 Match | 4:1 4 Matches | 4:2 2 Matches | 4:3 3 Matches | 10 Matches 20.83 % | ||||
Home goals 5 | 5:0 2 Matches | 5:2 1 Match | 5:4 2 Matches | 5:6 1 Match | 6 Matches 12.50 % | ||||
Home goals 6 | 6:2 1 Match | 6:3 1 Match | 6:4 1 Match | 3 Matches 6.25 % | |||||
Home goals 7 | 7:4 1 Match | 1 Match 2.08 % | |||||||
Home goals 8 | 8:1 1 Match | 1 Match 2.08 % | |||||||
6 Matches 12.50 % | 8 Matches 16.67 % | 10 Matches 20.83 % | 7 Matches 14.58 % | 15 Matches 31.25 % | 1 Match 2.08 % | 1 Match 2.08 % | |||
Season: show: |
|
||||||
Home wins 30 62.50% |
Away wins 18 37.50% |
|||||
by 2 or more goals 20 41.67% |
by 1 goal 10 20.83% |
by 1 goal 12 25.00% |
by 2 or more goals 6 12.50% |
|||
|
||||||
Goals 283 ø 5.896 | ||||||
Home goals 163 ø 3.396 | Away goals 120 ø 2.500 | |||||
Home wins 124 : 52 4.13 : 1.73 |
Away wins 39 : 68 2.17 : 3.78 |