|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | |||||||||||||||||||||||
1 | Vancouver Canucks | 109 | 82 | 279 | : | 223 | +56 | 44 | 6 | 9 | 23 | 59 | 41 | 144 | : | 99 | 24 | 3 | 5 | 9 | 50 | 41 | 135 | : | 124 | 20 | 3 | 4 | 14 | ||||
2 | Edmonton Oilers | 104 | 82 | 294 | : | 237 | +57 | 39 | 10 | 6 | 27 | 60 | 41 | 170 | : | 106 | 24 | 4 | 4 | 9 | 44 | 41 | 124 | : | 131 | 15 | 6 | 2 | 18 | ||||
3 | Los Angeles Kings | 99 | 82 | 256 | : | 215 | +41 | 37 | 7 | 11 | 27 | 51 | 41 | 133 | : | 104 | 18 | 4 | 7 | 12 | 48 | 41 | 123 | : | 111 | 19 | 3 | 4 | 15 | ||||
4 | Vegas Golden Knights | 98 | 82 | 267 | : | 245 | +22 | 34 | 11 | 8 | 29 | 56 | 41 | 138 | : | 104 | 21 | 6 | 2 | 12 | 42 | 41 | 129 | : | 141 | 13 | 5 | 6 | 17 | ||||
5 | Calgary Flames | 81 | 82 | 253 | : | 271 | -18 | 32 | 6 | 5 | 39 | 43 | 41 | 125 | : | 130 | 17 | 4 | 1 | 19 | 38 | 41 | 128 | : | 141 | 15 | 2 | 4 | 20 | ||||
6 | Seattle Kraken | 81 | 82 | 217 | : | 236 | -19 | 28 | 6 | 13 | 35 | 40 | 41 | 113 | : | 117 | 14 | 3 | 6 | 18 | 41 | 41 | 104 | : | 119 | 14 | 3 | 7 | 17 | ||||
7 | Anaheim Ducks | 59 | 82 | 204 | : | 295 | -91 | 21 | 6 | 5 | 50 | 27 | 41 | 100 | : | 140 | 9 | 3 | 3 | 26 | 32 | 41 | 104 | : | 155 | 12 | 3 | 2 | 24 | ||||
8 | San Jose Sharks | 47 | 82 | 181 | : | 331 | -150 | 14 | 5 | 9 | 54 | 27 | 41 | 93 | : | 164 | 9 | 2 | 5 | 25 | 20 | 41 | 88 | : | 167 | 5 | 3 | 4 | 29 | ||||
|
|||||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | |||||||||||||||||||||||
1 | Dallas Stars | 113 | 82 | 298 | : | 234 | +64 | 40 | 12 | 9 | 21 | 56 | 41 | 155 | : | 124 | 16 | 10 | 4 | 11 | 57 | 41 | 143 | : | 110 | 24 | 2 | 5 | 10 | ||||
2 | Winnipeg Jets | 110 | 82 | 259 | : | 199 | +60 | 46 | 6 | 6 | 24 | 57 | 41 | 137 | : | 98 | 26 | 1 | 3 | 11 | 53 | 41 | 122 | : | 101 | 20 | 5 | 3 | 13 | ||||
3 | Colorado Avalanche | 107 | 82 | 304 | : | 254 | +50 | 42 | 8 | 7 | 25 | 63 | 41 | 173 | : | 112 | 27 | 4 | 1 | 9 | 44 | 41 | 131 | : | 142 | 15 | 4 | 6 | 16 | ||||
4 | Nashville Predators | 99 | 82 | 269 | : | 248 | +21 | 38 | 9 | 5 | 30 | 48 | 41 | 135 | : | 126 | 18 | 5 | 2 | 16 | 51 | 41 | 134 | : | 122 | 20 | 4 | 3 | 14 | ||||
5 | St. Louis Blues | 92 | 82 | 239 | : | 250 | -11 | 31 | 12 | 6 | 33 | 52 | 41 | 131 | : | 117 | 20 | 5 | 2 | 14 | 40 | 41 | 108 | : | 133 | 11 | 7 | 4 | 19 | ||||
6 | Minnesota Wild | 88 | 82 | 251 | : | 263 | -12 | 32 | 7 | 10 | 33 | 46 | 41 | 127 | : | 131 | 15 | 5 | 6 | 15 | 42 | 41 | 124 | : | 132 | 17 | 2 | 4 | 18 | ||||
7 | Arizona Coyotes | 77 | 82 | 256 | : | 274 | -18 | 28 | 8 | 5 | 41 | 44 | 41 | 136 | : | 132 | 17 | 5 | 0 | 19 | 33 | 41 | 120 | : | 142 | 11 | 3 | 5 | 22 | ||||
8 | Chicago Blackhawks | 52 | 82 | 179 | : | 290 | -111 | 17 | 6 | 6 | 53 | 36 | 41 | 100 | : | 128 | 12 | 4 | 4 | 21 | 16 | 41 | 79 | : | 162 | 5 | 2 | 2 | 32 | ||||
|
|||||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | |||||||||||||||||||||||
1 | Florida Panthers | 110 | 82 | 268 | : | 200 | +68 | 42 | 10 | 6 | 24 | 54 | 41 | 129 | : | 105 | 19 | 7 | 2 | 13 | 56 | 41 | 139 | : | 95 | 23 | 3 | 4 | 11 | ||||
2 | Boston Bruins | 109 | 82 | 267 | : | 224 | +43 | 36 | 11 | 15 | 20 | 54 | 41 | 138 | : | 111 | 20 | 4 | 6 | 11 | 55 | 41 | 129 | : | 113 | 16 | 7 | 9 | 9 | ||||
3 | Toronto Maple Leafs | 102 | 82 | 303 | : | 263 | +40 | 33 | 13 | 10 | 26 | 48 | 41 | 156 | : | 141 | 12 | 10 | 4 | 15 | 54 | 41 | 147 | : | 122 | 21 | 3 | 6 | 11 | ||||
4 | Tampa Bay Lightning | 98 | 82 | 291 | : | 268 | +23 | 37 | 8 | 8 | 29 | 55 | 41 | 157 | : | 125 | 21 | 4 | 5 | 11 | 43 | 41 | 134 | : | 143 | 16 | 4 | 3 | 18 | ||||
5 | Detroit Red Wings | 91 | 82 | 278 | : | 274 | +4 | 27 | 14 | 9 | 32 | 51 | 41 | 148 | : | 124 | 17 | 6 | 5 | 13 | 40 | 41 | 130 | : | 150 | 10 | 8 | 4 | 19 | ||||
6 | Buffalo Sabres | 84 | 82 | 246 | : | 244 | +2 | 33 | 6 | 6 | 37 | 43 | 41 | 125 | : | 115 | 17 | 4 | 1 | 19 | 41 | 41 | 121 | : | 129 | 16 | 2 | 5 | 18 | ||||
7 | Ottawa Senators | 78 | 82 | 255 | : | 281 | -26 | 25 | 12 | 4 | 41 | 44 | 41 | 136 | : | 145 | 14 | 7 | 2 | 18 | 34 | 41 | 119 | : | 136 | 11 | 5 | 2 | 23 | ||||
8 | Montréal Canadiens | 76 | 82 | 236 | : | 289 | -53 | 20 | 10 | 16 | 36 | 37 | 41 | 119 | : | 139 | 11 | 5 | 5 | 20 | 39 | 41 | 117 | : | 150 | 9 | 5 | 11 | 16 | ||||
|
|||||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | |||||||||||||||||||||||
1 | New York Rangers | 114 | 82 | 282 | : | 229 | +53 | 43 | 12 | 4 | 23 | 60 | 41 | 142 | : | 110 | 24 | 6 | 0 | 11 | 54 | 41 | 140 | : | 119 | 19 | 6 | 4 | 12 | ||||
2 | Carolina Hurricanes | 111 | 82 | 279 | : | 216 | +63 | 44 | 8 | 7 | 23 | 58 | 41 | 136 | : | 101 | 22 | 5 | 4 | 10 | 53 | 41 | 143 | : | 115 | 22 | 3 | 3 | 13 | ||||
3 | New York Islanders | 94 | 82 | 246 | : | 263 | -17 | 29 | 10 | 16 | 27 | 52 | 41 | 125 | : | 127 | 16 | 5 | 10 | 10 | 42 | 41 | 121 | : | 136 | 13 | 5 | 6 | 17 | ||||
4 | Washington Capitals | 91 | 82 | 220 | : | 257 | -37 | 32 | 8 | 11 | 31 | 51 | 41 | 118 | : | 122 | 16 | 6 | 7 | 12 | 40 | 41 | 102 | : | 135 | 16 | 2 | 4 | 19 | ||||
5 | Pittsburgh Penguins | 88 | 82 | 255 | : | 251 | +4 | 32 | 6 | 12 | 32 | 50 | 41 | 132 | : | 121 | 20 | 3 | 4 | 14 | 38 | 41 | 123 | : | 130 | 12 | 3 | 8 | 18 | ||||
6 | Philadelphia Flyers | 87 | 82 | 235 | : | 261 | -26 | 30 | 8 | 11 | 33 | 44 | 41 | 112 | : | 125 | 16 | 4 | 4 | 17 | 43 | 41 | 123 | : | 136 | 14 | 4 | 7 | 16 | ||||
7 | New Jersey Devils | 81 | 82 | 264 | : | 283 | -19 | 33 | 5 | 5 | 39 | 37 | 41 | 129 | : | 151 | 14 | 3 | 3 | 21 | 44 | 41 | 135 | : | 132 | 19 | 2 | 2 | 18 | ||||
8 | Columbus Blue Jackets | 66 | 82 | 237 | : | 300 | -63 | 21 | 6 | 12 | 43 | 39 | 41 | 125 | : | 137 | 14 | 3 | 5 | 19 | 27 | 41 | 112 | : | 163 | 7 | 3 | 7 | 24 | ||||
Current title holder | |||||||||||||||||||||||||||||||||
Season: |