|
|||||||||
|
|||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
|||
Home goals 0 | 0:2 1 Match | 0:4 1 Match | 2 Matches 4.88 % | ||||||
Home goals 1 | 1:2 2 Matches | 1:4 2 Matches | 1:5 1 Match | 5 Matches 12.20 % | |||||
Home goals 2 | 2:1 2 Matches | 2:3 4 Matches | 6 Matches 14.63 % | ||||||
Home goals 3 | 3:0 1 Match | 3:1 1 Match | 3:4 2 Matches | 3:5 2 Matches | 6 Matches 14.63 % | ||||
Home goals 4 | 4:0 1 Match | 4:1 2 Matches | 4:3 2 Matches | 4:5 2 Matches | 7 Matches 17.07 % | ||||
Home goals 5 | 5:1 1 Match | 5:2 1 Match | 5:3 1 Match | 5:4 4 Matches | 5:6 1 Match | 8 Matches 19.51 % | |||
Home goals 6 | 6:1 1 Match | 6:2 1 Match | 6:3 2 Matches | 6:4 1 Match | 5 Matches 12.20 % | ||||
Home goals 7 | 7:6 1 Match | 1 Match 2.44 % | |||||||
Home goals 8 | 8:3 1 Match | 1 Match 2.44 % | |||||||
2 Matches 4.88 % | 7 Matches 17.07 % | 5 Matches 12.20 % | 10 Matches 24.39 % | 10 Matches 24.39 % | 5 Matches 12.20 % | 2 Matches 4.88 % | |||
Season: show: |
|
||||||
Home wins 23 56.10% |
Away wins 18 43.90% |
|||||
by 2 or more goals 14 34.15% |
by 1 goal 9 21.95% |
by 1 goal 11 26.83% |
by 2 or more goals 7 17.07% |
|||
|
||||||
Goals 272 ø 6.634 | ||||||
Home goals 148 ø 3.610 | Away goals 124 ø 3.024 | |||||
Home wins 110 : 55 4.78 : 2.39 |
Away wins 38 : 69 2.11 : 3.83 |