|
|||||||||||||||
|
|||||||||||||||
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
|||
Home goals 11 | 11:12 1 Match | 1 Match 33.33 % | |||||||||||||
Home goals 12 | |||||||||||||||
Home goals 13 | |||||||||||||||
Home goals 14 | |||||||||||||||
Home goals 15 | |||||||||||||||
Home goals 16 | |||||||||||||||
Home goals 17 | |||||||||||||||
Home goals 18 | |||||||||||||||
Home goals 19 | 19:17 1 Match | 1 Match 33.33 % | |||||||||||||
Home goals 20 | |||||||||||||||
Home goals 21 | |||||||||||||||
Home goals 22 | |||||||||||||||
Home goals 23 | |||||||||||||||
Home goals 24 | |||||||||||||||
Home goals 25 | |||||||||||||||
Home goals 26 | |||||||||||||||
Home goals 27 | |||||||||||||||
Home goals 28 | 28:24 1 Match | 1 Match 33.33 % | |||||||||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | |||||||||||||
Season: show: |
|
||||||
Home wins 2 66.67% |
Away wins 1 33.33% |
|||||
by 2 or more goals 2 66.67% |
by 1 goal 0 0.00% |
by 1 goal 1 33.33% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 111 ø 37.000 | ||||||
Home goals 58 ø 19.333 | Away goals 53 ø 17.667 | |||||
Home wins 47 : 41 23.50 : 20.50 |
Away wins 11 : 12 11.00 : 12.00 |