|
|||||
|
|||||
Away goals 5 |
Away goals 6 |
Away goals 7 |
|||
Home goals 28 | 28:5 1 Match | 1 Match 50.00 % | |||
Home goals 29 | |||||
Home goals 30 | |||||
Home goals 31 | |||||
Home goals 32 | |||||
Home goals 33 | |||||
Home goals 34 | |||||
Home goals 35 | |||||
Home goals 36 | |||||
Home goals 37 | |||||
Home goals 38 | |||||
Home goals 39 | |||||
Home goals 40 | |||||
Home goals 41 | |||||
Home goals 42 | |||||
Home goals 43 | 43:7 1 Match | 1 Match 50.00 % | |||
1 Match 50.00 % | 1 Match 50.00 % | ||||
Season: show: |
|
||||||
Home wins 2 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 2 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 83 ø 41.500 | ||||||
Home goals 71 ø 35.500 | Away goals 12 ø 6.000 | |||||
Home wins 71 : 12 35.50 : 6.00 |
Away wins 0 : 0 |