|
||||||||||||||||||||||
|
||||||||||||||||||||||
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
|||
Home goals 31 | 31:7 1 Match | 31:19 1 Match | 2 Matches 40.00 % | |||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||
Home goals 38 | 38:26 1 Match | 1 Match 20.00 % | ||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||
Home goals 41 | ||||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||||
Home goals 43 | ||||||||||||||||||||||
Home goals 44 | ||||||||||||||||||||||
Home goals 45 | ||||||||||||||||||||||
Home goals 46 | ||||||||||||||||||||||
Home goals 47 | ||||||||||||||||||||||
Home goals 48 | ||||||||||||||||||||||
Home goals 49 | ||||||||||||||||||||||
Home goals 50 | ||||||||||||||||||||||
Home goals 51 | ||||||||||||||||||||||
Home goals 52 | 52:7 1 Match | 1 Match 20.00 % | ||||||||||||||||||||
Home goals 53 | ||||||||||||||||||||||
Home goals 54 | ||||||||||||||||||||||
Home goals 55 | ||||||||||||||||||||||
Home goals 56 | ||||||||||||||||||||||
Home goals 57 | ||||||||||||||||||||||
Home goals 58 | ||||||||||||||||||||||
Home goals 59 | ||||||||||||||||||||||
Home goals 60 | ||||||||||||||||||||||
Home goals 61 | ||||||||||||||||||||||
Home goals 62 | ||||||||||||||||||||||
Home goals 63 | ||||||||||||||||||||||
Home goals 64 | 64:26 1 Match | 1 Match 20.00 % | ||||||||||||||||||||
2 Matches 40.00 % | 1 Match 20.00 % | 2 Matches 40.00 % | ||||||||||||||||||||
Season: show: |
|
||||||
Home wins 5 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 5 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 301 ø 60.200 | ||||||
Home goals 216 ø 43.200 | Away goals 85 ø 17.000 | |||||
Home wins 216 : 85 43.20 : 17.00 |
Away wins 0 : 0 |