|
||||
|
||||
Away goals 26 |
Away goals 27 |
|||
Home goals 10 | 10:27 1 Match | 1 Match 50.00 % | ||
Home goals 11 | ||||
Home goals 12 | ||||
Home goals 13 | ||||
Home goals 14 | ||||
Home goals 15 | ||||
Home goals 16 | ||||
Home goals 17 | ||||
Home goals 18 | ||||
Home goals 19 | ||||
Home goals 20 | ||||
Home goals 21 | ||||
Home goals 22 | ||||
Home goals 23 | ||||
Home goals 24 | ||||
Home goals 25 | ||||
Home goals 26 | ||||
Home goals 27 | ||||
Home goals 28 | ||||
Home goals 29 | ||||
Home goals 30 | ||||
Home goals 31 | ||||
Home goals 32 | ||||
Home goals 33 | ||||
Home goals 34 | ||||
Home goals 35 | 35:26 1 Match | 1 Match 50.00 % | ||
1 Match 50.00 % | 1 Match 50.00 % | |||
Season: show: |
|
||||||
Home wins 1 50.00% |
Away wins 1 50.00% |
|||||
by 2 or more goals 1 50.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 50.00% |
|||
|
||||||
Points 98 ø 49.000 | ||||||
Home goals 45 ø 22.500 | Away goals 53 ø 26.500 | |||||
Home wins 35 : 26 35.00 : 26.00 |
Away wins 10 : 27 10.00 : 27.00 |