|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
|||
Home goals 19 | 19:28 1 Match | 1 Match 50.00 % | ||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||
Home goals 29 | 29:5 1 Match | 1 Match 50.00 % | ||||||||||||||||||||||||
1 Match 50.00 % | 1 Match 50.00 % | |||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 1 50.00% |
Away wins 1 50.00% |
|||||
by 2 or more goals 1 50.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 50.00% |
|||
|
||||||
Points 81 ø 40.500 | ||||||
Home goals 48 ø 24.000 | Away goals 33 ø 16.500 | |||||
Home wins 29 : 5 29.00 : 5.00 |
Away wins 19 : 28 19.00 : 28.00 |