|
||||||||||||||||||
|
||||||||||||||||||
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
Away goals 46 |
Away goals 47 |
Away goals 48 |
Away goals 49 |
Away goals 50 |
Away goals 51 |
Away goals 52 |
Away goals 53 |
Away goals 54 |
|||
Home goals 15 | 15:54 1 Match | 1 Match 50.00 % | ||||||||||||||||
Home goals 16 | ||||||||||||||||||
Home goals 17 | ||||||||||||||||||
Home goals 18 | ||||||||||||||||||
Home goals 19 | ||||||||||||||||||
Home goals 20 | ||||||||||||||||||
Home goals 21 | ||||||||||||||||||
Home goals 22 | ||||||||||||||||||
Home goals 23 | ||||||||||||||||||
Home goals 24 | ||||||||||||||||||
Home goals 25 | ||||||||||||||||||
Home goals 26 | ||||||||||||||||||
Home goals 27 | ||||||||||||||||||
Home goals 28 | ||||||||||||||||||
Home goals 29 | ||||||||||||||||||
Home goals 30 | ||||||||||||||||||
Home goals 31 | ||||||||||||||||||
Home goals 32 | 32:39 1 Match | 1 Match 50.00 % | ||||||||||||||||
1 Match 50.00 % | 1 Match 50.00 % | |||||||||||||||||
Season: show: |
|
||||||
Home wins 0 0.00% |
Away wins 2 100.00% |
|||||
by 2 or more goals 0 0.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 100.00% |
|||
|
||||||
Points 140 ø 70.000 | ||||||
Home goals 47 ø 23.500 | Away goals 93 ø 46.500 | |||||
Home wins 0 : 0 |
Away wins 47 : 93 23.50 : 46.50 |