|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
|||
Home goals 3 | 3:9 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||
Home goals 4 | |||||||||||||||||||||||||||
Home goals 5 | |||||||||||||||||||||||||||
Home goals 6 | |||||||||||||||||||||||||||
Home goals 7 | 7:31 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||
Home goals 8 | |||||||||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||||||||
Home goals 10 | 10:33 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||
Home goals 20 | 20:33 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||
Home goals 22 | 22:24 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||
Home goals 23 | 23:21 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||
Home goals 25 | 25:20 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||
Home goals 42 | 42:12 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||
Home goals 43 | 43:25 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||
Home goals 44 | 44:12 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||
1 Match 10.00 % | 2 Matches 20.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 2 Matches 20.00 % | ||||||||||||||||||||
Season: show: |
|
||||||
Home wins 5 50.00% |
Away wins 5 50.00% |
|||||
by 2 or more goals 5 50.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 5 50.00% |
|||
|
||||||
Points 459 ø 45.900 | ||||||
Home goals 239 ø 23.900 | Away goals 220 ø 22.000 | |||||
Home wins 177 : 90 35.40 : 18.00 |
Away wins 62 : 130 12.40 : 26.00 |