|
||||
Gameweek #1 | October 21 - October 22 | 8 Matches | ||
Gameweek #2 | October 28 - October 29 | 8 Matches | ||
Gameweek #3 | November 03 - November 05 | 8 Matches | ||
Gameweek #4 | November 10 - November 12 | 8 Matches | ||
Gameweek #5 | November 17 - November 18 | 8 Matches | ||
Gameweek #6 | November 24 - November 26 | 8 Matches | ||
Gameweek #7 | December 01 - December 02 | 8 Matches | ||
Gameweek #8 | December 22 - January 06 | 8 Matches | ||
Gameweek #9 | December 30 - January 27 | 8 Matches | ||
Gameweek #10 | February 16 - February 18 | 8 Matches | ||
Gameweek #11 | March 01 - March 02 | 8 Matches | ||
Gameweek #12 | March 22 - March 23 | 8 Matches | ||
Gameweek #13 | March 29 - March 30 | 8 Matches | ||
Gameweek #14 | April 19 - April 20 | 8 Matches | ||
Gameweek #15 | April 26 - April 27 | 8 Matches | ||
Gameweek #16 | May 10 - May 11 | 8 Matches | ||
Gameweek #17 | May 17 - May 18 | 8 Matches | ||
Gameweek #18 | May 31 - June 01 | 8 Matches | ||
Quarter finals | June 07 - June 08 | 4 Matches | ||
Semi finals | June 15 | 2 Matches | ||
Final | June 22 | 1 Match | ||
Season prediction |